NFL — PFF Developer API (api.pff.com, API key)
sportsdataverse.nfl — 68 endpoints.
pff_api_ref_leagues
List the leagues you can read, with their seasons and weeks
Endpoint URL: GET https://api.pff.com/v1/leagues
Valid URL: https://api.pff.com/v1/leagues
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|
Returns
return_parsed=True (default) — a tidy polars.DataFrame with the columns below; pass return_as_pandas=True for a pandas.DataFrame.
| col_name | type | description |
|---|---|---|
abbreviation | character | Metric abbreviation. |
default_season | numeric | Season the source API currently treats as the default for this league. |
default_week | numeric | Week number the source API currently treats as the default for this league. |
default_week_group | character | Identifier of the week grouping (e.g., regular season or postseason phase) currently set as the league default. |
id | numeric | ID of the player in the 'name' column. |
name | character | Name, as reported by MFL but reordered into FirstName LastName instead of Last, First |
seasons | list | NBA seasons played. |
slug | character | URL slug for the team. |
week_groups | list | Nested list of week-group objects (phase label and week span) defined for the league. |
weeks | list | Nested list of week objects available for the league. |
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_ref_leagues()
Last validated n/a.
pff_api_ref_games
List game results for a league, season and week
Endpoint URL: GET https://api.pff.com/v1/games
Valid URL: https://api.pff.com/v1/games?league=nfl&season=2022&week=1
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
season | season | Y | Season, as a four-digit year, taken as a positional argument. | ||
week | week | Y | Week, and the THIRD positional argument of games — the one command that takes a single week number rather than a comma-separated list. | ||
franchise_id | franchise_id | Y | Franchise (team) id. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame with the columns below; pass return_as_pandas=True for a pandas.DataFrame.
| col_name | type | description |
|---|---|---|
away_franchise_id | numeric | PFF franchise id of the away team. |
away_team | list | Away team object (JSON-stringified in the tidy frame). |
has_stats | logical | Whether PFF has published stats for the game. |
home_franchise_id | numeric | PFF franchise id of the home team. |
home_team | list | Home team object (JSON-stringified in the tidy frame). |
id | numeric | PFF game id (integer join key). |
league | list | League slug. |
league_id | numeric | PFF league id (integer). |
lock_status | character | Data lock/publish status for the game. |
score | list | Final score string. |
season | numeric | Season (starting year) of the game. |
stadium_id | numeric | PFF stadium identifier for the game venue. |
start | character | Kickoff timestamp (ISO 8601 string). |
week | numeric | Week number of the game. |
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_ref_games(league='nfl', season=2022, week=1)
Last validated n/a.
pff_api_ref_players
Search the player directory by name or id
Endpoint URL: GET https://api.pff.com/v1/players
Valid URL: https://api.pff.com/v1/players?league=nfl&name=burrow
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
id | id | Y | Exact player-id lookup, ref-players only. | ||
name | name | Y | Free-text player-name search, ref-players only. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame with the columns below; pass return_as_pandas=True for a pandas.DataFrame.
| col_name | type | description |
|---|---|---|
college | character | Official college (usually the last one attended) |
current_class | character | Player's current college class designation (e.g., Freshman, Senior), per PFF. |
current_eligible_year | numeric | Year the player is or was first draft-eligible, per PFF. |
dob | character | Player date of birth. |
draft | list | Nested draft-selection details for the player (year, round, pick, and franchise) as returned by the source API. |
first_name | character | First name of player |
height | numeric | Official height, in inches |
id | numeric | ID of the player in the 'name' column. |
jersey_number | character | Jersey number. Often useful for joins by name/team/jersey. |
last_name | character | Last name of player |
position | character | Primary position as reported by NFL.com |
speed | numeric | Speed. |
team | list | NFL team. Uses official abbreviations as per NFL.com |
weight | numeric | Official weight, in pounds |
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_ref_players(league='nfl', name='burrow')
Last validated n/a.
pff_api_team_list
List a season's teams, franchise groups and schedule
Endpoint URL: GET https://api.pff.com/v1/teams
Valid URL: https://api.pff.com/v1/teams?league=nfl&season=2022
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
season | season | Y | Season, as a four-digit year. | ||
week | week | Y | Week filter. | ||
franchise_id | franchise_id | Y | Franchise (team) id. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame with the columns below; pass return_as_pandas=True for a pandas.DataFrame.
| col_name | type | description |
|---|---|---|
heirarchy | list | Nested hierarchy of franchise groupings as returned by the PFF API; the field name's spelling follows the source. |
id | numeric | PFF id of the conference, division or tier group (e.g. 1 = AFC, 2 = AFC East). |
name | character | Group name (e.g. "AFC", "AFC East"; NCAA groups such as "FBS" or "The American"). |
slug | character | URL-style slug of the group (e.g. "afc-east"). |
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_team_list(league='nfl', season=2022)
Last validated n/a.
pff_api_team_overview
Season-to-date team report, one row per team
Endpoint URL: GET https://api.pff.com/v1/teams/overview
Valid URL: https://api.pff.com/v1/teams/overview?league=nfl&season=2022
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
season | season | Y | Season, as a four-digit year, taken as a positional argument. | ||
week | week | Y | Week filter. | ||
franchise_id | franchise_id | Y | Franchise (team) id. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame with the columns below; pass return_as_pandas=True for a pandas.DataFrame.
| col_name | type | description |
|---|---|---|
abbreviation | character | Team abbreviation. |
franchise_id | numeric | PFF franchise (team) id (integer join key). |
grades_coverage_defense | numeric | PFF team coverage grade (0-100). |
grades_defense | numeric | PFF team defense grade (0-100). |
grades_misc_st | numeric | Team-level PFF miscellaneous special-teams grade, 0-100. |
grades_offense | numeric | PFF team offense grade (0-100). |
grades_overall | numeric | Team-level PFF overall grade, 0-100. |
grades_pass | numeric | Team-level PFF passing grade, 0-100. |
grades_pass_block | numeric | Team-level PFF pass-blocking grade, 0-100. |
grades_pass_route | numeric | Team-level PFF receiving (route-running) grade, 0-100. |
grades_pass_rush_defense | numeric | Team-level PFF pass-rush grade, 0-100. |
grades_run | numeric | Team-level PFF rushing grade, 0-100. |
grades_run_block | numeric | Team-level PFF run-blocking grade, 0-100. |
grades_run_defense | numeric | Team-level PFF run-defense grade, 0-100. |
grades_tackle | numeric | Team-level PFF tackling grade, 0-100. |
losses | numeric | Games the team lost over the covered span. |
name | character | Full team name (e.g. "Arizona Cardinals"). |
points_allowed | numeric | Total points allowed by the team over the covered span. |
points_scored | numeric | Total points scored by the team over the covered span. |
ties | numeric | Games the team tied over the covered span. |
wins | numeric | Games the team won over the covered span. |
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_team_overview(league='nfl', season=2022)
Last validated n/a.
pff_api_team_summary
Per-game team report for one franchise, one row per game
Endpoint URL: GET https://api.pff.com/v1/teams/summary
Valid URL: https://api.pff.com/v1/teams/summary?league=nfl&season=2022&franchise_id=7
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
season | season | Y | Season, as a four-digit year, taken as a positional argument. | ||
week | week | Y | Week filter. | ||
franchise_id | franchise_id | Y | Franchise (team) id, and the THIRD positional argument of team-summary — the report is franchise-scoped, so there is no all-teams form of it. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame with the columns below; pass return_as_pandas=True for a pandas.DataFrame.
| col_name | type | description |
|---|---|---|
away | logical | True when the team was the away side in the game. |
franchise_id | integer | PFF franchise (team) id of the team the row belongs to (the franchise_id requested). |
game_id | integer | PFF game id of the game (the value the game_id query parameter takes). |
grades_coverage_defense | numeric | PFF team coverage grade for the game (0-100). |
grades_defense | numeric | PFF team defense grade for the game (0-100). |
grades_misc_st | numeric | PFF team miscellaneous special-teams grade for the game (0-100). |
grades_offense | numeric | PFF team offense grade for the game (0-100). |
grades_overall | numeric | PFF overall team grade for the game (0-100). |
grades_pass | numeric | PFF team passing grade for the game (0-100). |
grades_pass_block | numeric | PFF team pass-blocking grade for the game (0-100). |
grades_pass_route | numeric | PFF team receiving (route-running) grade for the game (0-100). |
grades_pass_rush_defense | numeric | PFF team pass-rush grade for the game (0-100). |
grades_run | numeric | PFF team rushing grade for the game (0-100). |
grades_run_block | numeric | PFF team run-blocking grade for the game (0-100). |
grades_run_defense | numeric | PFF team run-defense grade for the game (0-100). |
grades_tackle | numeric | PFF team tackling grade for the game (0-100). |
home | logical | True when the team was the home side in the game. |
lock_status | character | Charting state of the game: "processed" means PFF has fully charted it. |
opponent | character | Opponent's team abbreviation (e.g. "PIT"). |
opponent_franchise_id | integer | PFF franchise id of the opponent. |
points_allowed | integer | Points the team allowed in the game. |
points_scored | integer | Points the team scored in the game. |
start | character | Kickoff timestamp of the game in UTC (e.g. "2022-09-11T17:00:00Z"). |
week | integer | Week id of the game, as PFF numbers weeks. |
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_team_summary(franchise_id=7, league='nfl', season=2022)
Last validated n/a.
pff_api_player_seasons
List the seasons a player has data for
Endpoint URL: GET https://api.pff.com/v1/player/seasons
Valid URL: https://api.pff.com/v1/player/seasons?league=nfl&season=2022&player_id=28022
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
season | season | Y | Season, as a four-digit year. | ||
week | week | Y | Week filter. | ||
player_id | player_id | Y | Player id, taken as a positional argument. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame (parser: parse_pff_report); pass return_as_pandas=True for a pandas.DataFrame.
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_player_seasons(league='nfl', player_id=28022, season=2022)
Last validated n/a.
pff_api_player_snaps_summary
Snap counts for a player, broken out by position
Endpoint URL: GET https://api.pff.com/v1/player/snaps/summary
Valid URL: https://api.pff.com/v1/player/snaps/summary?league=nfl&season=2022&player_id=28022
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
season | season | Y | Season, as a four-digit year, taken as a positional argument. | ||
week | week | Y | Week filter. | ||
player_id | player_id | Y | Player id, taken as a positional argument. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame (parser: parse_pff_report); pass return_as_pandas=True for a pandas.DataFrame.
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_player_snaps_summary(league='nfl', player_id=28022, season=2022)
Last validated n/a.
pff_api_player_position_pivot
Player snap counts pivoted by position
Endpoint URL: GET https://api.pff.com/v1/player/position/pivot
Valid URL: https://api.pff.com/v1/player/position/pivot?league=nfl&season=2022&player_id=28022
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
season | season | Y | Season, as a four-digit year, taken as a positional argument. | ||
week | week | Y | Week filter. | ||
player_id | player_id | Y | Player id, taken as a positional argument. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame (parser: parse_pff_report); pass return_as_pandas=True for a pandas.DataFrame.
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_player_position_pivot(league='nfl', player_id=28022, season=2022)
Last validated n/a.
pff_api_player_offense_summary
Offense summary for one player
Endpoint URL: GET https://api.pff.com/v1/player/offense/summary
Valid URL: https://api.pff.com/v1/player/offense/summary?league=nfl&season=2022&player_id=28022
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
season | season | Y | Season, as a four-digit year. | ||
week | week | Y | Week filter. | ||
player_id | player_id | Y | Player id, taken as a positional argument. | ||
career | career | Y | Career-aggregate toggle, on the player report operations only. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame (parser: parse_pff_player_detail); pass return_as_pandas=True for a pandas.DataFrame.
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_player_offense_summary(league='nfl', player_id=28022, season=2022)
Last validated n/a.
pff_api_player_offense_blocking
Blocking report for one player
Endpoint URL: GET https://api.pff.com/v1/player/offense/blocking
Valid URL: https://api.pff.com/v1/player/offense/blocking?league=nfl&season=2022&player_id=28022
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
season | season | Y | Season, as a four-digit year. | ||
week | week | Y | Week filter. | ||
player_id | player_id | Y | Player id, taken as a positional argument. | ||
career | career | Y | Career-aggregate toggle, on the player report operations only. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame (parser: parse_pff_player_detail); pass return_as_pandas=True for a pandas.DataFrame.
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_player_offense_blocking(league='nfl', player_id=28022, season=2022)
Last validated n/a.
pff_api_player_offense_pass_blocking
Pass-blocking report for one player
Endpoint URL: GET https://api.pff.com/v1/player/offense/pass_blocking
Valid URL: https://api.pff.com/v1/player/offense/pass_blocking?league=nfl&season=2022&player_id=28022
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
season | season | Y | Season, as a four-digit year. | ||
week | week | Y | Week filter. | ||
player_id | player_id | Y | Player id, taken as a positional argument. | ||
career | career | Y | Career-aggregate toggle, on the player report operations only. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame (parser: parse_pff_player_detail); pass return_as_pandas=True for a pandas.DataFrame.
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_player_offense_pass_blocking(league='nfl', player_id=28022, season=2022)
Last validated n/a.
pff_api_player_offense_run_blocking
Run-blocking report for one player
Endpoint URL: GET https://api.pff.com/v1/player/offense/run_blocking
Valid URL: https://api.pff.com/v1/player/offense/run_blocking?league=nfl&season=2022&player_id=28022
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
season | season | Y | Season, as a four-digit year. | ||
week | week | Y | Week filter. | ||
player_id | player_id | Y | Player id, taken as a positional argument. | ||
career | career | Y | Career-aggregate toggle, on the player report operations only. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame (parser: parse_pff_player_detail); pass return_as_pandas=True for a pandas.DataFrame.
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_player_offense_run_blocking(league='nfl', player_id=28022, season=2022)
Last validated n/a.
pff_api_player_passing_summary
Passing summary for one player
Endpoint URL: GET https://api.pff.com/v1/player/passing/summary
Valid URL: https://api.pff.com/v1/player/passing/summary?league=nfl&season=2022&player_id=28022
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
season | season | Y | Season, as a four-digit year. | ||
week | week | Y | Week filter. | ||
player_id | player_id | Y | Player id, taken as a positional argument. | ||
career | career | Y | Career-aggregate toggle, on the player report operations only. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame (parser: parse_pff_player_detail); pass return_as_pandas=True for a pandas.DataFrame.
return_parsed=False — The decoded JSON body. /v1 routes return the Premium Stats envelope ({report_slug: rows}); /v2 routes return {..meta.., columns, rows}..
Example
pff_api_player_passing_summary(league='nfl', player_id=28022, season=2022)
Last validated n/a.
pff_api_player_passing_concept
Passing by play concept for one player
Endpoint URL: GET https://api.pff.com/v1/player/passing/concept
Valid URL: https://api.pff.com/v1/player/passing/concept?league=nfl&season=2022&player_id=28022
| API Parameter | Python | Pattern | Required | Nullable | Description |
|---|---|---|---|---|---|
league | league | Y | League slug, and the FIRST positional argument of every command that takes one — every command except the facet leaderboards, where --league stays a flag because --game alone is a complete request. | ||
season | season | Y | Season, as a four-digit year, taken as a positional argument. | ||
week | week | Y | Week filter. | ||
player_id | player_id | Y | Player id, taken as a positional argument. | ||
career | career | Y | Career-aggregate toggle, on the player report operations only. |
Returns
return_parsed=True (default) — a tidy polars.DataFrame with the columns below; pass return_as_pandas=True for a pandas.DataFrame.
| col_name | type | description |
|---|---|---|
comp_pct_diff | numeric | Difference in completion percentage between play-action and non-play-action attempts (PA minus non-PA), from the PFF passing-concept split. |
pa_grades_pass | numeric | PFF passing grade (0-100) on play-action dropbacks. |
no_screen_grades_offense | numeric | PFF overall offense grade for the player (0-100) excluding screen passes. |
pa_qb_rating | numeric | Traditional NFL passer rating on play-action dropbacks. |
no_screen_qb_rating | numeric | Traditional NFL passer rating excluding screen passes. |
pa_completions | numeric | Number of completed passes on play-action dropbacks. |
pa_thrown_aways | numeric | Number of intentional throwaways on play-action dropbacks. |
pa_dropbacks_percent | numeric | Share of the player's total dropbacks that came on play-action dropbacks, expressed as a percentage. |
ypa_diff | numeric | Difference in yards per attempt between play-action and non-play-action attempts (PA minus non-PA), from the PFF passing-concept split. |
no_screen_drops | numeric | Number of catchable passes dropped by receivers excluding screen passes. |
screen_completion_percent | numeric | Percentage of pass attempts completed on screen passes. |
npa_bats | numeric | Number of pass attempts batted down at the line of scrimmage on non-play-action dropbacks. |
no_screen_thrown_aways | numeric | Number of intentional throwaways excluding screen passes. |
pa_grades_run | numeric | PFF rushing grade for the player (0-100) on play-action dropbacks. |
screen_pressure_to_sack_rate | numeric | Percentage of pressured dropbacks that ended in a sack on screen passes. |
pa_drop_rate | numeric | Percentage of catchable passes dropped by receivers on play-action dropbacks. |
screen_grades_offense | numeric | PFF overall offense grade for the player (0-100) on screen passes. |
dropbacks | numeric | Number of dropbacks. |
npa_thrown_aways | numeric | Number of intentional throwaways on non-play-action dropbacks. |
no_screen_def_gen_pressures | numeric | Number of defense-generated pressures on the player's dropbacks excluding screen passes, as charted by PFF. |
screen_grades_hands_fumble | numeric | PFF hands (fumble) grade for the player, reflecting ball security (0-100) on screen passes. |
pa_touchdowns | numeric | Number of passing touchdowns thrown on play-action dropbacks. |
npa_ypa | numeric | Yards gained per pass attempt on non-play-action dropbacks. |
draft_season | numeric | NFL season (year) in which the player was drafted, per PFF player metadata. |
screen_avg_time_to_throw | numeric | Average time from snap to release in seconds on screen passes. |
screen_thrown_aways | numeric | Number of intentional throwaways on screen passes. |
npa_sacks | numeric | Number of sacks taken on non-play-action dropbacks. |
npa_aimed_passes | numeric | Number of aimed passes (attempts excluding spikes and throwaways) on non-play-action dropbacks, as charted by PFF. |
no_screen_completions | numeric | Number of completed passes excluding screen passes. |
no_screen_positive_epa_percent | numeric | Percentage of dropbacks with positive expected points added excluding screen passes. |
screen_spikes | numeric | Number of clock-stopping spikes on screen passes. |
pa_first_downs | numeric | Number of passing first downs gained on play-action dropbacks. |
pa_big_time_throws | numeric | Number of big-time throws on play-action dropbacks, per PFF's highest-value, highest-difficulty throw designation. |
team_name | character | Team abbreviation the player is credited to for the range. |
pa_spikes | numeric | Number of clock-stopping spikes on play-action dropbacks. |
pa_sack_percent | numeric | Percentage of dropbacks that ended in a sack on play-action dropbacks. |
screen_dropbacks_percent | numeric | Share of the player's total dropbacks that came on screen passes, expressed as a percentage. |
no_screen_epa | numeric | Total expected points added (EPA) on the player's dropbacks excluding screen passes. |
npa_avg_time_to_throw | numeric | Average time from snap to release in seconds on non-play-action dropbacks. |
screen_bats | numeric | Number of pass attempts batted down at the line of scrimmage on screen passes. |
screen_grades_run_block | numeric | PFF run-blocking grade for the player (0-100) on screen passes. |
jersey_number | character | Jersey number (string; zero-padded, e.g. "09"). |
no_screen_bats | numeric | Number of pass attempts batted down at the line of scrimmage excluding screen passes. |
npa_grades_offense | numeric | PFF overall offense grade for the player (0-100) on non-play-action dropbacks. |
no_screen_grades_pass_route | numeric | PFF receiving (route) grade for the player (0-100) excluding screen passes. |
screen_def_gen_pressures | numeric | Number of defense-generated pressures on the player's dropbacks on screen passes, as charted by PFF. |
pa_pressure_to_sack_rate | numeric | Percentage of pressured dropbacks that ended in a sack on play-action dropbacks. |
screen_sack_percent | numeric | Percentage of dropbacks that ended in a sack on screen passes. |
no_screen_btt_rate | numeric | Big-time throws as a percentage of qualifying attempts excluding screen passes, per PFF charting. |
npa_btt_rate | numeric | Big-time throws as a percentage of qualifying attempts on non-play-action dropbacks, per PFF charting. |
screen_interceptions | numeric | Number of passes intercepted on screen passes. |
no_screen_passing_snaps | numeric | Number of passing snaps played excluding screen passes. |
no_screen_grades_hands_fumble | numeric | PFF hands (fumble) grade for the player, reflecting ball security (0-100) excluding screen passes. |
screen_scrambles | numeric | Number of scrambles on screen passes. |
screen_grades_pass | numeric | PFF passing grade (0-100) on screen passes. |
npa_qb_rating | numeric | Traditional NFL passer rating on non-play-action dropbacks. |
no_screen_grades_pass | numeric | PFF passing grade (0-100) excluding screen passes. |
pa_avg_time_to_throw | numeric | Average time from snap to release in seconds on play-action dropbacks. |
screen_twp_rate | numeric | Turnover-worthy plays as a percentage of qualifying attempts on screen passes, per PFF charting. |
player_game_count | numeric | Number of games the player appeared in during the period covered. |
npa_accuracy_percent | numeric | Percentage of aimed passes charted as accurate by PFF on non-play-action dropbacks. |
eligible_season | numeric | Season (year) of the player's NFL draft eligibility, per PFF player metadata. |
npa_drops | numeric | Number of catchable passes dropped by receivers on non-play-action dropbacks. |
screen_yards | numeric | Passing yards gained on screen passes. |
no_screen_drop_rate | numeric | Percentage of catchable passes dropped by receivers excluding screen passes. |
no_screen_grades_offense_penalty | numeric | PFF offensive penalty grade for the player (0-100) excluding screen passes. |
npa_passing_snaps | numeric | Number of passing snaps played on non-play-action dropbacks. |
screen_drop_rate | numeric | Percentage of catchable passes dropped by receivers on screen passes. |
screen_epa | numeric | Total expected points added (EPA) on the player's dropbacks on screen passes. |
screen_grades_pass_route | numeric | PFF receiving (route) grade for the player (0-100) on screen passes. |
screen_grades_offense_penalty | numeric | PFF offensive penalty grade for the player (0-100) on screen passes. |
npa_spikes | numeric | Number of clock-stopping spikes on non-play-action dropbacks. |
screen_hit_as_threw | numeric | Number of attempts on which the passer was hit as he threw on screen passes, as charted by PFF. |
no_screen_aimed_passes | numeric | Number of aimed passes (attempts excluding spikes and throwaways) excluding screen passes, as charted by PFF. |
screen_drops | numeric | Number of catchable passes dropped by receivers on screen passes. |
screen_ypa | numeric | Yards gained per pass attempt on screen passes. |
npa_twp_rate | numeric | Turnover-worthy plays as a percentage of qualifying attempts on non-play-action dropbacks, per PFF charting. |
screen_accuracy_percent | numeric | Percentage of aimed passes charted as accurate by PFF on screen passes. |
npa_hit_as_threw | numeric | Number of attempts on which the passer was hit as he threw on non-play-action dropbacks, as charted by PFF. |
pa_accuracy_percent | numeric | Percentage of aimed passes charted as accurate by PFF on play-action dropbacks. |
pa_def_gen_pressures | numeric | Number of defense-generated pressures on the player's dropbacks on play-action dropbacks, as charted by PFF. |
screen_avg_depth_of_target | numeric | Average depth of target in air yards on screen passes. |
pa_sacks | numeric | Number of sacks taken on play-action dropbacks. |
screen_passing_snaps | numeric | Number of passing snaps played on screen passes. |
no_screen_grades_run | numeric | PFF rushing grade for the player (0-100) excluding screen passes. |
no_screen_first_downs | numeric | Number of passing first downs gained excluding screen passes. |
pa_ypa | numeric | Yards gained per pass attempt on play-action dropbacks. |
npa_scrambles | numeric | Number of scrambles on non-play-action dropbacks. |
npa_pressure_to_sack_rate | numeric | Percentage of pressured dropbacks that ended in a sack on non-play-action dropbacks. |
pa_twp_rate | numeric | Turnover-worthy plays as a percentage of qualifying attempts on play-action dropbacks, per PFF charting. |
no_screen_twp_rate | numeric | Turnover-worthy plays as a percentage of qualifying attempts excluding screen passes, per PFF charting. |
npa_grades_hands_fumble | numeric | PFF hands (fumble) grade for the player, reflecting ball security (0-100) on non-play-action dropbacks. |
screen_completions | numeric | Number of completed passes on screen passes. |
screen_btt_rate | numeric | Big-time throws as a percentage of qualifying attempts on screen passes, per PFF charting. |
npa_grades_run | numeric | PFF rushing grade for the player (0-100) on non-play-action dropbacks. |
no_screen_interceptions | numeric | Number of passes intercepted excluding screen passes. |
npa_grades_run_block | numeric | PFF run-blocking grade for the player (0-100) on non-play-action dropbacks. |
no_screen_sacks | numeric | Number of sacks taken excluding screen passes. |
penalties | numeric | Penalties charged to the player over the covered span. |
no_screen_big_time_throws | numeric | Number of big-time throws excluding screen passes, per PFF's highest-value, highest-difficulty throw designation. |
npa_drop_rate | numeric | Percentage of catchable passes dropped by receivers on non-play-action dropbacks. |
npa_attempts | numeric | Number of pass attempts on non-play-action dropbacks. |
screen_qb_rating | numeric | Traditional NFL passer rating on screen passes. |
npa_grades_offense_penalty | numeric | PFF offensive penalty grade for the player (0-100) on non-play-action dropbacks. |
pa_bats | numeric | Number of pass attempts batted down at the line of scrimmage on play-action dropbacks. |
pa_attempts | numeric | Number of pass attempts on play-action dropbacks. |
npa_def_gen_pressures | numeric | Number of defense-generated pressures on the player's dropbacks on non-play-action dropbacks, as charted by PFF. |
no_screen_avg_time_to_throw | numeric | Average time from snap to release in seconds excluding screen passes. |
pa_yards | numeric | Passing yards gained on play-action dropbacks. |
npa_positive_epa_percent | numeric | Percentage of dropbacks with positive expected points added on non-play-action dropbacks. |
team | character | Team abbreviation the player is credited to for the range. |
no_screen_scrambles | numeric | Number of scrambles excluding screen passes. |
pa_turnover_worthy_plays | numeric | Number of turnover-worthy plays on play-action dropbacks, plays PFF charts as deserving of a turnover. |
pa_aimed_passes | numeric | Number of aimed passes (attempts excluding spikes and throwaways) on play-action dropbacks, as charted by PFF. |
declined_penalties | numeric | Number of declined penalties committed by the player. |
pa_grades_offense | numeric | PFF overall offense grade for the player (0-100) on play-action dropbacks. |
screen_positive_epa_percent | numeric | Percentage of dropbacks with positive expected points added on screen passes. |
no_screen_dropbacks | numeric | Number of dropbacks excluding screen passes. |
